Round Tubes | ||||
HR/CR and Galvanized | ![]() |
Thickness : 0,50 mm- 6,00 mm | ![]() ![]() ![]() ![]() ![]() |
|
-Length 6-12 Meter | Diameter : 16 mm - 114 mm | |||
-DIN/EU NORM/ASTM | Length: 3 meter-12 meter and all | |||
Packing: as Hexagonal by signode | ||||
Standard : EN 10219 - DIN2394/DIN2395 | ||||
Hollow Sections | ||||
HRP/CR material | ![]() |
Thickness : 0,50 mm- 6,00 mm | ![]() ![]() ![]() ![]() |
|
Square/Rectangular | Size : 10x20 mm - 60x120 mm | |||
-Length 6-12 meter | 20x20 mm - 90x90mm | |||
-DIN/EU NORM/ASTM | Packing:Square/Rectangular and by signode | |||
Standard :EN 10219 - DIN2394/DIN2395 | ||||
Steel | ||||
HR/CR material | ![]() |
Size: Thickness 0,50-4,50mm x 800-1500mm | ![]() ![]() ![]() ![]() ![]() |
|
Galvanized in Coils/Sheets | Size :Thickness 0,50-5,00mm x 300-12000mm | |||
Chequered sheets | Packing: covered jute and by signode | |||
Tear Drop sheets | Standard :DIN 17100 | |||
Steel Bars | ||||
Deformed bars | ![]() |
8mm-10mm ve 12mm | ![]() ![]() ![]() ![]() ![]() ![]() |
|
Steel bar | Diameter:6-20mm within | |||
Wire Mesh | Lenghth:6-12 meter | |||
Standard :TS708 -DIN448 | ||||
Merchant Bars | ||||
IPN-UPN | ![]() |
tickness all | ![]() ![]() ![]() ![]() ![]() |
|
IPE-HEB | Length:6-15 meter | |||
Beams;Equal angles | Packing : in bundle by signode | |||
Standard :TS910/ EN 10025 | ||||
Note: Steel Grade S235JR and S275JR all |